Introduction |
I. Models |
II. Variations |
III. Condition
Model 54
(Outline) |
Gun Parts Diagram
- Standard Model (built 1925-1936)
![]() | 20, 24, or 26 inch Round Barrel |
![]() | Bolt Action |
![]() | Pistol-grip checkered Walnut Stock |
![]() | Shotgun butt |
![]() | Forearm checkered and smooth |
![]() | Chambered for .270, 30-30, 30-06, 7mm, 7.65, 9 mm, .250-3000, .22 Hornet, .220 Swift, and .257 Roberts. |
![]() | Solid frame |
![]() | Non-detachable box magazine |
![]() | Rear Sight with removable distance Adjustment |
![]() | Front sight ramp usually integral with barrel |
![]() | Initially own numbering series |
![]() | Model 54 serial numbers between 1 - 50,000 |
![]() | Approximately 50,000 made |
Click images to enlarge
Introduction | Models | Variations | Condition | Model 54 Outline of Features | Gun Parts